Checked October 2026
AI video tool pricing,
one table.
Every public plan from the tools people compare us to, converted into one number: what you pay for one finished video ad.
| Product | Plan | Monthly | Video ads / mo | $ per video ad |
|---|---|---|---|---|
| Addy | Starter2,000 credits | $19 | 28 | $0.68 |
| Addy | Growth5,100 credits | $49 | 72 | $0.68 |
| Addy | Pro13,800 credits | $129 | 197 | $0.65 |
| Addy | Enterprise53,200 credits | $499 | 760 | $0.66 |
| Arcads | Starter~10 videos, reported | $110 | 10 | $11.00 |
| Arcads | Creator~20 videos, reported | $220 | 20 | $11.00 |
| Creatify | Starter100 credits, 1 seat | $39 | 10 | $3.90 |
| Creatify | Pro300 credits, Performance Agent | $99 | 30 | $3.30 |
| MakeUGC | Startup500 credits | $59 | 10 | $5.90 |
| MakeUGC | Growth1,000 credits | $79 | 20 | $3.95 |
| MakeUGC | Pro2,000 credits | $149 | 40 | $3.73 |
| Superscale | Advanced8,000 credits, 250 generations, 1 brand | $99 | 250 | $0.40 |
| Superscale | Pro16,000 credits, 5 brands | $199 | 500 | $0.40 |
| Superscale | Scale32,000 credits, 15 brands | $399 | 1,000 | $0.40 |
| ReelFarm | Growth100 slideshows, 10 formats | $49 | 100 | $0.49 |
| ReelFarm | Scale250 slideshows, 20 formats | $95 | 250 | $0.38 |
| ReelFarm | Enterprise750 slideshows, bring your own Anthropic key | $195 | 750 | $0.26 |
Vendor pricing pages unless noted on the individual comparison page. 'Video ads / mo' uses each vendor's own credit cost for a video ad, or the video count they state. Superscale and ReelFarm counts are generations and slideshows respectively, not AI video.
How to read this
Credits hide prices. The honest unit is one finished portrait video ad. Where a tool publishes a credit cost for it (Addy charges 70 credits), you can divide monthly credits by 70. For actor tools like Arcads and MakeUGC we use the number of videos the plan buys. For Superscale and ReelFarm the unit is a static generation or a slideshow, which is cheaper to make and not the same thing.
Addy's number is low because the engine is Wan 3.0 through the Higgsfield API and the margin target is 15%, not 60%. Read how we make a Reels ad for under 70¢ for the cost stack.
Per-tool pages: Addy vs Arcads, Addy vs Creatify, Addy vs MakeUGC, Addy vs Superscale, Addy vs ReelFarm.
Questions
+Why is one video ad the unit?
It is what you actually post: a hook, a reveal and a CTA. Credit-based tools price it explicitly, so it compares like with like.
+What about yearly pricing?
Most vendors discount 20–50% yearly. We show monthly list prices so the table compares like with like. Addy's yearly discount is about 5–7% because we price close to cost.
+A number is wrong.
Email hello@use-addy.site with the link and we update it the same day.